Plan ยท FY2025
Set the target. Watch the contracts answer back.
Monthly New and Renewal ARR targets next to live actuals from contract movements. Scenarios let you stress-test before committing.
Annual targets
New ARR target
$1,800,000
Renewal ARR target
$1,100,000
New YTD vs plan
$868,000
+0.9%
Renewal YTD vs plan
$552,000
+1.8%
Monthly New + Renewal ARR (YTD)
| Month | New plan | New actual | vs plan | Renewal plan | Renewal actual | vs plan |
|---|---|---|---|---|---|---|
| 2025-01 | $120,000 | $132,000 | +$12,000 | $80,000 | $78,000 | -$2,000 |
| 2025-02 | $130,000 | $118,000 | -$12,000 | $85,000 | $92,000 | +$7,000 |
| 2025-03 | $145,000 | $156,000 | +$11,000 | $90,000 | $96,000 | +$6,000 |
| 2025-04 | $150,000 | $142,000 | -$8,000 | $92,000 | $88,000 | -$4,000 |
| 2025-05 | $155,000 | $168,000 | +$13,000 | $95,000 | $102,000 | +$7,000 |
| 2025-06 | $160,000 | $152,000 | -$8,000 | $100,000 | $96,000 | -$4,000 |
Renewal hold
Scenario92%
Assumed gross renewal retention
Win-rate shift
Scenario+5.0%
Net change in new-logo win rate vs prior quarter
Price uplift
Scenario+4.0%
Modelled renewal uplift across portfolio